PRODUCT SPECIFICATION
Power Rating (kVA) | 200 |
Power Rating (KW) | 160 |
Current (Amperes) | 278.2 |
No. of Phase | 3 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 4051x1400x1750 |
Canopy Dimension (mm) (LxWxH) with Silencer | 4051x1400x2300 |
Engine model | 6B5D1C190RW |
Rate power in kW (hp) | 190(258) |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing | Mechanical |
No. of Cylinders | 6 |
BorexStroke (mm) | 107X126 |
Displacement (Liters) | 6.8 |
Fuel Cons. @ 75% Load* | 32 |
Engine speed (RPM) | 1500 |
Compression Ratio | 17.5:1 |
Fuel Tank Capacity (Liters) | 300 |
Lube oil specifications | 15W40CI4+ |
Lube oil Capacity (Liters) | 11 |
Lube Oil Consumption (Lit/hr) | 0.01 % of Fuel Consumption |
Total Coolant Capacity (Liters) | 22.8 |
Genset Dry Weight (kgs) | 2700 |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/50HZ |
Voltage Regulation | +/-1% |
Enclosure | IP31 |
Class of Insulation | Class H |
by admin
GOOD product
by admin
nice Product