PRODUCT SPECIFICATION
Power Rating (kVA) | 62.5 |
Power Rating (KW) | 50 |
Current (Amperes) | 87 |
No. of Phase | 3 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 2750x1080x1503 |
Canopy Dimension (mm) (LxWxH) with Silencer | 2750x1080x1967 |
Engine model | 3B5D1C62IW |
Rate power in kW (hp) | 62(84.23) |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing | Mechanical |
No. of Cylinders | 3 |
BorexStroke (mm) | 107X126 |
Displacement (Liters) | 3.4 |
Fuel Cons. @ 75% Load* | 10.5 |
Engine speed (RPM) | 1500 |
Compression Ratio | 17.5:1 |
Fuel Tank Capacity (Liters) | 200 |
Lube oil specifications | 15W40 Ci4+ |
Lube oil Capacity (Liters) | 6.0 |
Lube Oil Consumption (Lit/hr) | 0.01 % of Fuel Consumption |
Total Coolant Capacity (Liters) | 14 |
Genset Dry Weight (kgs) | 1750 |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/50HZ |
Voltage Regulation | +/-1% |
Enclosure | IP24 |
Class of Insulation | Class H |
Reviews
There are no reviews yet.