Description
PRODUCT SPECIFICATION
Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 180 | 200 | 250 | |
kW | 144 | 160 | 200 | ||
Genset Model | KG1-180WS | KG1-200WS | KG1-1-250WS | ||
Frequency | Hz | 50 | 50 | 50 | |
Power factor | lagging | 0.8 | 0.8 | 0.8 | |
Voltage | V | 415 3Ø | 415 3Ø | 415 3Ø | |
Governing class (As per ISO 8528 Part-V) | G3 | G3 | G3 | ||
Noise level | dBA | < 75 | < 75 | < 75 | |
Fuel Consumption* | At 100% Load | Ltrs/hr | 41.3 | 45.9 | 56.9 |
At 75% Load | 30.9 | 34.4 | 42.6 | ||
At 50% Load | 22.7 | 25.5 | 22.9 | ||
Fuel tank capacity | Ltrs | 460 | 460 | 460 | |
Weight of genset with canopy (approx.)^ | Dry | Kg | 3900 | 3900 | 4010 |
Wet | Kg | 4300 | 4340 | 4320 | |
Overall dimensions of genset^ | Length | mm | 4300 | 4340 | 4340 |
Width | mm | 1740 | 1740 | 1740 | |
Height | mm | 1970 | 1970 | 1975 | |
Electrical Battery starting voltage | Volts-DC | 24 | 24 | 24 | |
ENGINE | |||||
Engine Model | GSL1500TA G2 | GSL1500TA G2 | GSL1500TA G3 | ||
Rated output (Prime Continuous rating as per ISO 8528-1) | KW | 183 | 183 | 228 | |
HP | 248 | 248 | 310 | ||
No. of cylinder | Number | 6 | 6 | 6 | |
Cubic capacity | Ltrs | 8.86 | 8.86 | 8.86 | |
Bore x Stroke | mm | 118 x 135 | 118 x 135 | 118 x 135 | |
Rated Speed | RPM | 1500 | 1500 | 1500 | |
Aspiration | NA/TC/TA | TA | TA | TA | |
Lube Oil change period | Hrs | 500 | 500 | 500 | |
Lube Oil Sump Capacity | Ltrs | 27 | 27 | 27 | |
Coolant Capacity | Ltrs | 32 | 29.2 | 31.8 | |
ALTERNATOR | |||||
Insulation Class | Class H | ||||
Ingression Protection | IP 23 | ||||
Alternator Efficiency (at 100% load) 0.8 pf** | 93 | 93.5 | 93.6 | ||
Alternator Efficiency (at 75% load) 0.8 pf** | 93.6 | 93.8 | 93.9 | ||
Permissible Voltage Dip at Full Load 0.8 pf | < 20% | < 20% | < 19% | ||
Time Permitted to build up rated voltage at Rated RPM | < 1 sec provided engine reach the rated speed | ||||
Short Circuit Ratio | 0.53 | 0.545 | 0.45 | ||
Short Circuit Withstand Time | sec | 3 times rated current for < 3sec | |||
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours & for 150% for 30 sec | |||
For Intermediate ratings, Kindly contact nearest KOEL office |
Reviews
There are no reviews yet.