PRODUCT SPECIFICATION
Prime Rating at rated rpm (as per ISO8528 ) 1 | kVA | 320 HD | 380 HD | 400 HD | 500 HD | 600 HD | 625 HD | 750 HD | 900 HD | 1010 HD | |||||||||||||
kW | 256 | 304 | 320 | 400 | 480 | 500 | 600 | 720 | 808 | ||||||||||||||
Genset Model | KG1-320WS | KG1-380WS | KG1-400WS | KG1-500WS | KG1-600WS | KG1-625WS | KG1-750WS | KG1-900WS | KG1-1010WS | ||||||||||||||
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
Power factor | lagging | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||
Voltage (with Three Phase Supply ) | V | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | 415 3Ø | |||||||||||||
Governing class (As per ISO 8528 Part-V) | G3 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | ||||||||||||||
Noise level | dBA | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | < 75 | NA | |||||||||||||
Fuel Consumption* | At 100 % Load | Ltrs/hr | 69 | 83.3 | 86.9 | 107.5 | 125.9 | 130.5 | 154 | 197 | 199 | ||||||||||||
At 75 % Load | 52.5 | 61.2 | 65.09 | 81.9 | 94.2 | 98.6 | 126.4 | 163 | 155 | ||||||||||||||
At 50 % Load | 37.6 | 44.1 | 46 | 57.1 | 63.8 | 66.2 | 89.7 | 120 | 112 | ||||||||||||||
Fuel tank capacity | Ltrs | 850 | 850 | 850 | 990 | 990 | 990 | 990 | 990 | 990 | |||||||||||||
Weight of genset with | Dry | Kg | 5910 | 6000 | 6050 | 7200 | 7700 | 7800 | 8300 | 13600 | 13200 | ||||||||||||
canopy (approx.)^ | |||||||||||||||||||||||
Overall dimensions of genset | Length | mm | 5180 | 5446 | 5650 | 5650 | 6560 | 6560 | 6800 | 8000 | 7800 | ||||||||||||
Width | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 | 2300 | |||||||||||||
Height | mm | 2408 | 2408 | 2408 | 2558 | 2710 | 2710 | 2713 | 2713 | 2713 | |||||||||||||
Electrical Battery starting voltage | Volts-DC | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||
ENGINE | |||||||||||||||||||||||
Engine Model | DV8TA G1 | DV8TA G2 | DV8TA G3 | DV10TA G1 | DV12TA G1 | DV12TA G2 | DV12ETA G11 | DV16ETA G2 | DV16ETA G1 | ||||||||||||||
Rated output (Prime Continuous rating as per ISO 3046) | kW | 294 | 346 | 360 | 447 | 532 | 552 | 663 | 799 | 889 | |||||||||||||
HP | 400 | 470 | 490 | 608 | 723 | 750 | 901 | 1086 | 1210 | ||||||||||||||
No. of cylinder | Number | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 16 | 16 | |||||||||||||
Cubic capacity 2 | Ltrs | 15.92 | 15.92 | 15.92 | 19.89 | 23.88 | 23.88 | 23.88 | 31.86 | 31.86 | |||||||||||||
Bore x Stroke | mm | 130×150 | 130×150 | 130×150 | 130×150 | 130×150 | 130×150 | 130×150 | 130×150 | 130×150 | |||||||||||||
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||
Aspiration | NA/TC/TA | TA | TA | TA | TA | TA | TA | TA | TA | TA | |||||||||||||
Lube Oil change period | hrs | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||
Lube Oil Sump Capacity | Ltrs | 105 | 115 | 115 | 120 | 145 | 145 | 145 | 205 | 205 | |||||||||||||
ALTERNATOR | |||||||||||||||||||||||
Insulation Class | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | ||||||||||||||
Ingression Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | ||||||||||||||
Alternator Efficiency (at 100% load) 0.8 pf** | 94.3 | 93.3 | 93.4 | 94.6 | 95 | 95 | 94.6 | 95.3 | 95.1 | ||||||||||||||
Alternator Efficiency (at 75% load) 0.8 pf** | 93.8 | 93.8 | 94 | 94.9 | 95.2 | 95.2 | 94.9 | 95.5 | 95.4 | ||||||||||||||
Permissible Voltage Dip at Full Load 0.8 pf Lag | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | < 20 % | ||||||||||||||
Time Permitted to build up rated voltage at rated RPM | < 5 sec provided engine reach the rated speed | ||||||||||||||||||||||
Short Circuit Withstand Time | sec | 3 Times Rated Current for “3 sec” | 3 Times rated current for “10 sec “ | ||||||||||||||||||||
Overload Withstand Capacity | % | 10% overload for one hour once in 12 hours |
Reviews
There are no reviews yet.