PRODUCT SPECIFICATION
| Prime Rating at rated rpm ( as per ISO8528)1 | kVA | 5 | 7.5 | 10 | 12.5 | |
| kW | 4 | 6 | 8 | 10 | ||
| Genset Model | KG1-5AS3 | KG1-7.5AS4 | KG1-10AS5 | KG1-12.5AS2 | ||
| Frequency | Hz | 50 | ||||
| Power factor | lagging | 0.8 | ||||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | ||||
| Governing class (As per ISO 8528 Part-V) | G2 | |||||
| Noise level | dBA | < 75 | ||||
| Fuel Consumption* | At 100% Load | Ltrs/hr | 1.60 | 2.21 | 3.00 | 3.45 |
| At 75% Load | 1.30 | 1.62 | 2.40 | 2.65 | ||
| At 50% Load | 1.0 | 1.21 | 1.80 | 1.94 | ||
| Fuel tank capacity | Ltrs | 50 | 50 | 50 | 50 | |
| Weight of genset with canopy (approx.)^ | Dry | Kg | 670 | 680 | 750 | 840 |
| Wet | Kg | 720 | 730 | 800 | 890 | |
| Overall dimensions of genset^ | Length | mm | 1310 | 1310 | 1760 | 1760 |
| Width | mm | 810 | 810 | 820 | 820 | |
| Height | mm | 1330 | 1330 | 1330 | 1330 | |
| Electrical Battery starting voltage | Volts-DC | 12 | ||||
| ENGINE | ||||||
| Engine Model | EA10 G1 | EA10 G1 | EA16 G1 | EA16 G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 7.3 | 7.3 | 11.8 | 11.8 | |
| HP | 10 | 10 | 16 | 16 | ||
| Cooling System | Air | |||||
| No. of cylinder | Number | 1 | 1 | 2 | 2 | |
| Cubic capacity | Ltrs | 0.95 | 0.95 | 1.56 | 1.56 | |
| Bore x Stroke | mm | 102 x 116 | 102 x 116 | 95 x 110 | 95 x 110 | |
| Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 | |
| Aspiration | NA/TC/TA | NA | NA | NA | NA | |
| Lube Oil change period | Hrs | 500 hrs | ||||
| Lube Oil Sump Capacity | Ltrs | 3.5 | 3.5 | 6.5 | 6.5 | |
| Coolant Capacity | Ltrs | NA | NA | NA | NA | |
| ALTERNATOR | ||||||
| Insulation Class | Class H | |||||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 78.1 | 82.5 | 82.6 | 84.9 | |
| Max Voltage Dip at Full Load 0.8 pf Lag | Sec | < 20% | ||||
| Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed | |||||


Reviews
There are no reviews yet.