PRODUCT SPECIFICATION
| Power Rating (kVA) | 100 |
| Power Rating (KW) | 80 |
| Current (Amperes) | 139.1 |
| No. of Phase | 3 |
| Power Factor | 0.8 |
| Canopy Dimension (LxWxH) | 3225X1100X1568 |
| Canopy Dimension (mm) (LxWxH) with Silencer | 3225X1100X2035 |
| Engine model | 4B5D1C100RW |
| Rate power in kW (hp) | 100 (135.9) |
| Aspiration | TCIC |
| Cooling System | Liquid Cooled |
| Starting System | 12 Volt Electrical |
| Governing | Mechanical |
| No. of Cylinders | 4 |
| BorexStroke (mm) | 107X126 |
| Displacement (Liters) | 4.5 |
| Fuel Cons. @ 75% Load* | 16.9 |
| Engine speed (RPM) | 1500 |
| Compression Ratio | 17.5:1 |
| Fuel Tank Capacity (Liters) | 300 |
| Lube oil specifications | 15W40CI4+ |
| Lube oil Capacity (Liters) | 8.0 |
| Lube Oil Consumption (Lit/hr) | “0.01 % of Fuel Consumption |
| Total Coolant Capacity (Liters) | 17.8 |
| Genset Dry Weight (kgs) | 2150 |
| Type | Brushless |
| Voltage | 415 |
| Speed / Frequency | 1500RPM/50HZ |
| Voltage Regulation | +/-1% |
| Enclosure | IP26 |
| Class of Insulation | Class H |


Reviews
There are no reviews yet.