PRODUCT SPECIFICATION
| Power Rating (kVA) | 30 |
| Power Rating (KW) | 24 |
| Current (Amperes) | 130.4/41.7 |
| No. of Phase | 1/3 |
| Power Factor | 0.8 |
| Canopy Dimension (mm) (LxWxH) with Silencer | 1950x950x1301 |
| Engine model | 2A5D1A37.5IW |
| Rate power in kW (hp) | 37.5 (50.2) |
| Aspiration | TCIC |
| Cooling System | Liquid Cooled |
| Starting System | 12 Volt Electrical |
| Governing | Mechanical |
| No. of Cylinders | 2 |
| BorexStroke (mm) | 87X100 |
| Displacement (Liters) | 1.2 |
| Fuel Cons. @ 75% Load* | 6.05 |
| Engine speed (RPM) | 3000 |
| Compression Ratio | 18.5:1 |
| Fuel Tank Capacity (Liters) | 75 |
| Lube oil specifications | 15W40CI4+ |
| Lube oil Capacity (Liters) | 4.5 |
| Lube Oil Consumption (Lit/hr) | “0.01 % of Fuel Consumption |
| Total Coolant Capacity (Liters) | 6.2 |
| Genset Dry Weight (kgs) | 750 |
| Type | Brushless |
| Voltage | 230/415 |
| Speed / Frequency | 3000RPM/50HZ |
| Voltage Regulation | +/-1% |
| Enclosure | IP23 |
| Class of Insulation | Class H |


Reviews
There are no reviews yet.