Description
PRODUCT SPECIFICATION
| Cooper 82.5 | |
| Rated KVA/RATED KW | 66 |
| Current ( Amps ) | 114.8 |
| Canopy Dimension (LxWxH ) | 3050X1100X1604 |
| Engine Model | 3B5D1C85RW |
| Engine BHP | 85(115.6) |
| Aspiration | TCIC |
| Cooling Systems | Liquid Cooled |
| Starting System | 12 Volt Electrical |
| No Of Cylinder & arrangement | 3 |
| Governor | Mechanical |
| Bore X Stroke (mm X mm) | 107X126 |
| Displacement ( Liters ) | 34 |
| Fuel Cons. | M.75 |
| Engine Speed ( rpm ) | 1500 |
| Compression Ratio | 17:5:1 |
| Fuel Day Tank Capacity (Ltrs) | 200 |
| Lube oii Specifications | 15W40CI4+ |
| Lube Oil Capacity incl. Oil filters (Ltrs) | 6 |
| Total Coolant Capacity (Litrs) | 16 |
| Dry Weight (Approx) DG Set only (in Kgs) | 1800 |
| Voltage | Brushless |
| Speed/Frequency | 1500RPM/50HZ |
| Enclosure | IP23 |


by admin
Great
by admin
aaazz