PRODUCT SPECIFICATION
Power Rating (kVA) | 125 |
Power Rating (KW) | 100 |
Current (Amperes) | 173.9 |
No. of Phase | 3 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 3500x1100x1700 |
Canopy Dimension (mm) (LxWxH) with Silencer | 3225X1100X2035 |
Engine model | 4B5D1C113RW |
Rate power in kW (hp) | 113(153.5) |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing | Mechanical |
No. of Cylinders | 4 |
BorexStroke (mm) | 107X126 |
Displacement (Liters) | 4.5 |
Fuel Cons. @ 75% Load* | 20.8 |
Engine speed (RPM) | 1500 |
Compression Ratio | 17.5:1 |
Fuel Tank Capacity (Liters) | 300 |
Lube oil specifications | 15W40CI4+ |
Lube oil Capacity (Liters) | 8.0 |
Lube Oil Consumption (Lit/hr) | “0.01 % of Fuel Consumption |
Total Coolant Capacity (Liters) | 17.8 |
Genset Dry Weight (kgs) | 2200 |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/50HZ |
Voltage Regulation | +/-1% |
Enclosure | IP27 |
Class of Insulation | Class H |
Reviews
There are no reviews yet.