| Phase | Three/single |
| Frequency, Hz | 50 |
| Voltage, V | 415/240 |
| Power factor, lag | 0.8 |
| Ambient | 40°C |
| Altitude | 1000 mtrs |
| Speed, rpm | 1500 |
| Mounting | Horizontal foot mounted |
| Duty | Continuous |
| Direction of rotation | Clockwise from DE |
| Automatic voltage regulator | M/c mounted |
| Voltage regulation | +/-1% with 4% prime mover speed variation |
| Standards | IS 4722 -1992, IEC 34 |
| Class of insulation | H |
| Temperature rise | H |
| Enclosure | IP 20 |
| Cooling | IC 01 |
| Wave form distortion (thd) | Less than 3% |
| Overload capacity | 10% overload for 1 hour. once in 12 hours |
| Unbalance permitted | 25% with none of the phase currents exceeding the rated current. Temperature rise limits for corresponding class of insulation may exceed 10°C under such conditions. Voltage regulation under above condition will not apply. |
| No. of bearings | Single/double |
| Lubrication type | Grease lubricated |


Reviews
There are no reviews yet.