PRODUCT SPECIFICATION
Power Rating (kVA) | 15 |
Power Rating (KW) | 12 |
Current (Amperes) | 65.2/20.9 |
No. of Phase | 1/3 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 1777x827x1048 |
Canopy Dimension (mm) (LxWxH) with Silencer | 1777x827x1424 |
Engine model | 2A2D1C18.8IW |
Rate power in kW (hp) | 18.8 (25.6) |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Starting System | 12 Volt Electrical |
Governing | Mechanical |
No. of Cylinders | 2 |
BorexStroke (mm) | 87X100 |
Displacement (Liters) | 1.2 |
Fuel Cons. @ 75% Load* | 2.9 |
Engine speed (RPM) | 1500 |
Compression Ratio | 19.5:1 |
Fuel Tank Capacity (Liters) | 75 |
Lube oil specifications | 15W40CI4+ |
Lube oil Capacity (Liters) | 4.5 |
Lube Oil Consumption (Lit/hr) | “0.01 % of Fuel Consumption |
Total Coolant Capacity (Liters) | 5.8 |
Genset Dry Weight (kgs) | 710 |
Type | Brushless |
Voltage | 230/415 |
Speed / Frequency | 1500RPM/50HZ |
Voltage Regulation | +/-1% |
Enclosure | IP23 |
Class of Insulation | Class H |
by admin
Good
by admin
Awesome