PRODUCT SPECIFICATION
Power Rating (kVA) | 250 |
Power Rating (KW) | 200 |
Current (Amperes) | 347.5 |
No. of Phase | 3 |
Power Factor | 0.8 |
Canopy Dimension (LxWxH) | 4548x1600x1750 |
Canopy Dimension (mm) (LxWxH) with Silencer | ( 4548x1600x2395 ) including top duct |
Engine model | 6G5D1C228IW |
Rate power in kW (hp) | 228(309.8) |
Aspiration | TCIC |
Cooling System | Liquid Cooled |
Starting System | 24 Volt Electrical |
Governing | Mechanical |
No. of Cylinders | 6 |
BorexStroke (mm) | 107X145 |
Displacement (Liters) | 7.8 |
Fuel Cons. @ 75% Load* | 40.9 |
Engine speed (RPM) | 1500 |
Compression Ratio | 16.5:1 |
Fuel Tank Capacity (Liters) | 456 |
Lube oil specifications | 15W40CI4+ |
Lube oil Capacity (Liters) | 13 |
Lube Oil Consumption (Lit/hr) | 0.01 % of Fuel Consumption |
Total Coolant Capacity (Liters) | 30 |
Genset Dry Weight (kgs) | 2830 |
Type | Brushless |
Voltage | 415 |
Speed / Frequency | 1500RPM/50HZ |
Voltage Regulation | +/-1% |
Enclosure | IP32 |
Class of Insulation | Class H |
Reviews
There are no reviews yet.