Rating | 10.0kVA | |||
Make | KIRLOSKAR | |||
Rating | KVA/KW | 10/ 8 kW at 0.8p.f | ||
No. of phases | No. | 1 phase | ||
Enclosure | IP | 20(Standard)/23 (AS REQUESTED) | ||
Terminal Voltage & frequency | V/Hz | 240 volts /50Hz | ||
Time permitted to build up rated voltage | 0.5Secs | |||
Permissible voltage dip | 10% | |||
Make/Model.no. | H’ Series | |||
Insulation class-armature | H | |||
Inertia Time constant | 0.3 | |||
Bearing type | C3 ZZ | |||
Short circuit withstand time | 3 sec | |||
Overload withstand capacity(min.150% for 15sec) | 150% of rated load for 15 Secs. | |||
Neutral earthing | yes |
Kirloskar 10.0 KVA/ACG Alternator
Roll over image to zoom in
₹100,999.00₹250,099.00 (-60%)
SPECIAL FEATURES
- Compact and aesthetically
- Conforms to all leading industrial and marine standards.
- Simple design, fewer parts, easy access to coupling bolts, output terminals and rotating diodes.
- Simple for installation and maintenance.
- Wide range of flange adaptors and single bearing flexi-disc couplings.
- Wound with Z/3 pitch in stator to eliminate
- Sophisticated and reliable AVR, having good capability to handle non linear
- Self lubricating, sealed type for ball
- Parallel operation facility is optional in frame 4AB200 & 4AB225.
Reviews
There are no reviews yet.